00017344| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/23621 | Not synced | Half Year: 117.83 | |
| 2025/23363 | Due | Half Year: 107.46 | $215.45 |
| 2024/23219 | Paid | Half Year: 106.31 | |
| 2023/19727 | Paid | Half Year: 100.17 | |
| 2022/19530 | Paid | Half Year: 94.27 |
00017346| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/23622 | Not synced | Half Year: 306.36 | |
| 2025/23364 | Due | Half Year: 279.54 | $554.19 |
| 2024/18392 | Paid | Half Year: 138.27 | |
| 2023/18212 | Paid | Half Year: 129.92 | |
| 2022/18013 | Paid | Half Year: 120.87 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.