00018779| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/19595 | Paid | Half Year: 62.21 | $124.42 |
| 2026/19596 | Paid | Half Year: 126.65 | $253.30 |
| 2026/19597 | Paid | Half Year: 62.45 | $124.90 |
| 2026/23614 | Paid | Half Year: 130.00 | $253.50 |
| 2022/18899 | Resolved | Half Year: 49.42 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.