00017066| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/18290 | Not synced | Half Year: 25.49 | |
| 2026/18291 | Not synced | Half Year: 25.77 | |
| 2026/18292 | Not synced | Half Year: 26.64 | |
| 2026/23613 | Not synced | Half Year: 25.85 | |
| 2022/17617 | Resolved | Half Year: 20.53 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.