06216105| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/43982 | Not synced | Total: 534.94 | |
| 2025/43502 | Due | Total: 537.14 | $540.48 |
| 2024/43865 | Paid | Total: 527.74 | |
| 2024/43864 | Paid | Total: 232.62 | |
| 2023/44117 | Paid | Total: .00 | |
| 2022/43512 | Paid | Total: 242.96 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.