08-6-00430000| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/15142 | Not synced | Total: 194.34 | |
| 2025/14900 | Due | Total: 198.72 | $227.72 |
| 2024/14877 | Paid | Total: 196.60 | |
| 2023/14808 | Paid | Total: 183.64 | |
| 2022/14826 | Paid | Total: 187.32 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.