08-26-00040000| Ticket | Status | Tax Amount | Amount Due |
|---|---|---|---|
| 2026/20689 | Not synced | Total: .00 | |
| 2025/20430 | Paid | Total: .00 | |
| 2024/20374 | Paid | Total: .00 | |
| 2023/18890 | Paid | Total: 57.74 | |
| 2022/18901 | Paid | Total: 53.90 |
When a property is certified to the state, some counties do not add new tickets, some add and suspend them, some add and mark them as $0 billed. It is possible in these cases that counties will backtax in the future, so a missing ticket now may be added in the future and that year would have multiple tickets.